WinSpeed-1                      Central Indiana RPC              06/01/09-22:40

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: LEWISBURG                     Old Bird Race             Flown: 05/30/2009

Release(A): 06:45  Birds: 172   Lofts: 9                 Station: LEWISBURG, TN

Weather (Rel) Clear, CALM, 57 degrees    (Arr) clear, calm, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Gritter, W/18  140   AU 07 IND        H 12:52:30 300.148 00.00 1437.506 198

  2 Lazy AC Lo/30 2206   AU 08 IND   DC   C 12:53:26 297.078 04.43 1419.097 192

  3 Gritter, Wayn 2512   AU 08 IND   BC   C 13:01:43  2/ 18  09.12 1402.335 186

  4 Radkovic&S/30   46   AU 07 IND   BB     13:14:57 310.148 10.12 1399.881 180

  5 Blind Sow/9   2759   AU 08 IND   SPLS H 13:56:07 341.698 12.46 1394.922 174

  6 Radkovic&Son   900   AU 05 BT           13:17:42  2/ 30  12.57 1390.077 168

  7 Maloney &S/30  382   AU 07 IND   BB     13:31:29 320.507 14.03 1387.794 162

  8 Chatman, G/22 1212   AU 08 WV    BC     13:13:19 303.793 16.21 1376.967 156

  9 Gritter, Wayn 2510   AU 08 IND   BC   C 13:09:02  3/ 18  16.31 1375.617 150

 10 Gritter, Wayn  139   AU 07 IND        C 13:09:06  4/ 18  16.35 1375.378 144

 11 Radkovic&Son  3192   AU 08 IND   DC     13:22:04  3/ 30  17.19 1374.790 138

 12 Lazy AC Loft  1181   AU 07 IND   BC   C 13:07:15  2/ 30  18.31 1367.816 132

 13 Lazy AC Loft  1103   AU 07 IND   BC   C 13:07:15  3/ 30  18.32 1367.787 127

 14 Lazy AC Loft  6860   AU 07 WRC   DC   C 13:07:16  4/ 30  18.33 1367.733 121

 15 Chatman, Geor 1612   AU 05 IND   BC   C 13:16:57  2/ 22  20.00 1364.144 115

 16 Redzvelja,/20 3181   AU 08 IND   BB   H 13:32:25 315.039 21.41 1360.951 109

 17 Lazy AC Loft  2128   AU 08 IND   BC   C 13:13:30  5/ 30  24.46 1345.818 103

--------------------------------- Above are 10 percent ------------------------

 18 Lazy AC Loft  1244   AU 07 IND   DC   C 13:13:38  6/ 30  24.55 1345.310  97

 19 Blind Sow      420   AU 04 WV    BC   H 14:12:09  2/  9  28.48 1344.871  91

 20 Lazy AC Loft  1219   AU 07 IND   DSPL C 13:13:49  7/ 30  25.05 1344.722  85

 21 Blind Sow      479   AU 07 IND          14:13:11  3/  9  29.50 1341.795  79

 22 Radkovic&Son  3169   AU 08 IND   BC     13:33:10  4/ 30  28.25 1337.402  73

 23 Radkovic&Son  4961   IF 07 SCH   DC     13:33:26  5/ 30  28.41 1336.529  67

 24 Radkovic&Son  3171   AU 08 IND   BC     13:33:52  6/ 30  29.07 1335.112  62

 25 Gritter, Wayn  104   AU 07 IND          13:21:24  5/ 18  28.53 1332.700  56

 26 Lazy AC Loft  1145   AU 07 IND   BC   C 13:18:32  8/ 30  29.49 1328.565  50

 27 Lazy AC Loft  1273   AU 07 IND   BB   C 13:18:36  9/ 30  29.53 1328.352  44

 28 Lazy AC Loft  2126   AU 08 IND   BB   C 13:18:38 10/ 30  29.55 1328.222  38

 29 Radkovic&Son  4979   IF 07 SCH   DC     13:36:46  7/ 30  32.01 1325.709  32

 30 Lazy AC Loft  1233   AU 07 IND   BBWF C 13:19:51 11/ 30  31.07 1324.174  26

 31 Lazy AC Loft  1152   AU 07 IND   BB   C 13:19:59 12/ 30  31.15 1323.727  20

 32 Lazy AC Loft  1105   AU 07 IND   BC   C 13:20:00 13/ 30  31.17 1323.644  14

 33 Radkovic&Son  3133   AU 08 IND   BC     13:37:40  8/ 30  32.55 1322.817   8

 34 Lazy AC Loft  2287   AU 08 IND   DC   C 13:21:01 14/ 30  32.18 1320.246   2

--------------------------------- Above are 20 percent ------------------------

 35 Chatman, Geor 1247   AU 08 WV    BB     13:30:55  3/ 22  33.58 1317.208   0

 36 Blind Sow       76   AU 07 BSL   BB   H 14:21:49  4/  9  38.28 1316.413   0

 37 Blind Sow       83   AU 07 BSL   BB   C 14:23:51  5/  9  40.30 1310.618   0

 38 Lazy AC Loft  1135   AU 07 IND   BB   C 13:24:02 15/ 30  35.19 1310.276   0

 39 Lazy AC Loft  2123   AU 08 IND   BB   C 13:24:04 16/ 30  35.21 1310.145   0

 40 Lazy AC Loft  1111   AU 07 IND   BB   C 13:24:12 17/ 30  35.28 1309.740   0

 41 Lazy AC Loft  1225   AU 07 IND   DC   C 13:24:13 18/ 30  35.29 1309.696   0

 42 Lazy AC Loft  1177   AU 07 IND   BBWF C 13:24:15 19/ 30  35.31 1309.587   0

 43 Lazy AC Loft  2286   AU 08 IND   BC   C 13:24:15 20/ 30  35.31 1309.587   0

 44 Chatman, Geor  604   AU 07 IND   BC   H 13:33:21  4/ 22  36.24 1309.359   0

 45 Radkovic&Son  2212   IF 08 ATB   RC     13:44:04  9/ 30  39.20 1302.563   0

 46 Maloney &Son  2069   AU 08 IND   S      13:58:36  2/ 30  41.11 1300.952   0

 47 Maloney &Son   400   AU 07 IND   BC     13:58:40  3/ 30  41.15 1300.752   0

 48 Radkovic&Son  3166   AU 08 IND   BB     13:45:41 10/ 30  40.57 1297.557   0

 49 Maloney &Son  2086   AU 08 IND   BB     14:00:47  4/ 30  43.22 1294.434   0

 50 Lazy AC Loft  2106   AU 08 IND   WGRZ C 13:29:05 21/ 30  40.21 1293.917   0

 51 Chatman, Geor 1567   AU 07 IND   BB   H 13:43:51  5/ 22  46.54 1276.536   0

 52 Chatman, Geor 1216   AU 08 WV    BC   C 13:45:13  6/ 22  48.16 1272.384   0

 53 Radkovic&Son  2207   IF 08 ATB   BBW/   13:54:10 11/ 30  49.26 1271.909   0

 54 Blind Sow     2748   AU 08 IND   RC   C 14:38:08  6/  9  54.47 1271.021   0

WinSpeed-1                      Central Indiana RPC              06/01/09-22:40

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: LEWISBURG                     Old Bird Race             Flown: 05/30/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 55 Maloney &Son   989   AU 07 IND   BC     14:17:56  5/ 30  01:00 1245.422   0

 56 Maloney &Son  2098   AU 08 IND   BB     14:21:46  6/ 30  01:04 1234.970   0

 57 Radkovic&Son    15   AU 07 IND   DC     14:16:40 12/ 30  01:11 1208.549   0

 58 Radkovic&Son   899   AU 05 BT           14:21:02 13/ 30  01:16 1196.977   0

 59 Redzvelja, Al 1824   AU 08 IND   BB   H 14:29:31  2/ 20  01:18 1193.660   0

 60 Bethel Pond/5 11862  AU 06 A     PEN  C 13:51:31 287.014 01:15 1184.359   0

 61 Maloney &Son  2089   AU 08 IND   BCP    14:44:43  7/ 30  01:27 1175.889   0

 62 Maloney &Son  2079   AU 08 IND   BC     14:45:42  8/ 30  01:28 1173.484   0

 63 Maloney &Son  2093   AU 08 IND   BC     14:45:54  9/ 30  01:28 1172.996   0

 64 Maloney &Son   398   AU 07 IND   BB     14:50:18 10/ 30  01:32 1162.361   0

 65 Chatman, Geor 1222   AU 08 WV    DC     14:25:06  7/ 22  01:28 1162.090   0

 66 Maloney &Son  2087   AU 08 IND   BBW/   14:51:56 11/ 30  01:34 1158.462   0

 67 Lazy AC Loft  1169   AU 07 IND   BB   C 14:16:38 22/ 30  01:27 1157.672   0

 68 Gritter, Wayn 2523   AU 08 IND   BB   C 14:24:13  6/ 18  01:31 1150.353   0

 69 Lazy AC Loft  2183   AU 08 IND   BBWF C 14:24:36 23/ 30  01:35 1137.593   0

 70 Redzvelja, Al 1359   AU 08 WSJ   BB   H 14:55:07  3/ 20  01:44 1131.312   0

 71 Radkovic&Son  3146   AU 08 IND   BCW/   14:47:39 14/ 30  01:42 1130.968   0

 72 Redzvelja, Al 1846   AU 08 IND   BB   C 14:55:34  4/ 20  01:44 1130.275   0

 73 Maloney &Son  2733   AU 05 IND          15:07:53 12/ 30  01:50 1121.719   0

 74 Chatman, Geor 7012   AU 06 IND   BB   H 14:43:46  8/ 22  01:46 1116.782   0

 75 Chatman, Geor 1242   AU 08 WV    BBW/   14:46:00  9/ 22  01:49 1111.597   0

 76 Radkovic&Son  2206   IF 08 ATB   BB     14:58:59 15/ 30  01:54 1105.021   0

 77 Lazy AC Loft  2152   AU 08 IND   BC   C 14:39:08 24/ 30  01:50 1102.736   0

 78 Lazy AC Loft  1243   AU 07 IND   BC   C 14:40:30 25/ 30  01:51 1099.567   0

 79 Gritter, Wayn  112   AU 07 IND        H 14:46:34  7/ 18  01:54 1096.965   0

 80 Bethel Pond   1323   AU 07 IND   BC     14:30:40  2/  5  01:54 1084.790   0

 81 Radkovic&Son  3107   AU 08 IND   BBW/   15:19:07 16/ 30  02:14 1061.748   0

 82 Radkovic&Son    70   AU 07 IND   BC     15:19:10 17/ 30  02:14 1061.645   0

 83 Radkovic&Son  4987   IF 07 SCH   DC     15:19:25 18/ 30  02:14 1061.129   0

 84 Chatman, Geor  682   AU 07 IND   BCW/ H 15:08:56 10/ 22  02:11 1061.010   0

 85 Chatman, Geor 1281   AU 08 WV    BC     15:09:13 11/ 22  02:12 1060.414   0

 86 Lazy AC Loft  1187   AU 07 IND   DC   C 15:01:50 26/ 30  02:13 1052.347   0

 87 Chatman, Geor  614   AU 07 IND   DCP  H 15:16:54 12/ 22  02:19 1044.498   0

 88 Maloney &Son  6526   AU 06 IND   WHT    15:45:37 13/ 30  02:28 1043.428   0

 89 Maloney &Son  6574   AU 06 IND   BB     15:45:39 14/ 30  02:28 1043.363   0

 90 Gritter, Wayn 2540   AU 08 IND   BC   H 15:15:20  8/ 18  02:22 1035.131   0

 91 Chatman, Geor  693   AU 07 IND   BB   C 15:22:26 13/ 22  02:25 1033.328   0

 92 Chatman, Geor 1251   AU 08 WV    BC   H 15:23:00 14/ 22  02:26 1032.198   0

 93 Maloney &Son   986   AU 07 IND   BB     15:52:03 15/ 30  02:34 1031.157   0

 94 Maloney &Son  2091   AU 08 IND   BC     16:02:16 16/ 30  02:44 1012.253   0

 95 Chatman, Geor 1254   AU 08 WV    DC     15:35:27 15/ 22  02:38 1007.972   0

 96 Chatman, Geor 1289   AU 08 WV    BB     15:39:21 16/ 22  02:42 1000.615   0

 97 Maloney &Son  6559   AU 06 IND   DCW/   16:10:47 17/ 30  02:53  997.015   0

 98 Lazy AC Loft  2227   AU 08 IND   BB   C 15:34:30 27/ 30  02:45  987.444   0

 99 Gritter, Wayn 6020   AU 06 IND          15:40:42  9/ 18  02:48  986.116   0

100 Gritter, Wayn  558   AU 05 BT           15:41:25 10/ 18  02:48  984.799   0

101 Maloney &Son   384   AU 07 IND   BB     16:24:44 18/ 30  03:07  973.025   0

102 Maloney &Son  6553   AU 06 IND   GRIZ   16:33:49 19/ 30  03:16  958.015   0

103 Lazy AC Loft  2187   AU 08 IND   BCSP C 15:53:14 28/ 30  03:04  953.692   0

104 Redzvelja, Al 1802   AU 08 IND   GRIZ C 16:26:32  5/ 20  03:15  953.472   0

105 Lazy AC Loft  2274   AU 08 IND   DSPL C 15:54:24 29/ 30  03:05  951.663   0

106 Blind Sow      661   AU 06 BSL   BC   H 17:17:05  7/  9  03:33  951.413   0

107 Chatman, Geor 1241   AU 08 WV    DCW/   16:08:16 17/ 22  03:11  949.247   0

108 Blind Sow      496   AU 07 IND          17:24:38  8/  9  03:41  940.171   0

109 Maloney &Son  2094   AU 08 IND   BC     16:52:17 20/ 30  03:34  928.883   0

110 Maloney &Son  6598   AU 06 IND   BCW/ C 16:57:20 21/ 30  03:39  921.222   0

111 Radkovic&Son    80   AU 07 IND   BB     16:37:56 19/ 30  03:33  920.615   0

112 Redzvelja, Al 1814   AU 08 IND   BC   C 17:03:00  6/ 20  03:52  897.210   0

WinSpeed-1                      Central Indiana RPC              06/01/09-22:40

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: LEWISBURG                     Old Bird Race             Flown: 05/30/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

113 Redzvelja, Al 28783  AU 07 I     BC   H 17:05:31  7/ 20  03:54  893.571   0

114 Maloney &Son   399   AU 07 IND   BBW/   17:18:49 22/ 30  04:01  889.998   0

115 Gritter, Wayn  107   AU 07 IND        H 16:54:09 11/ 18  04:01  867.214   0

116 Redzvelja, Al 1108   AU 08 WV    BB   C 17:25:19  8/ 20  04:14  865.940   0

117 Maloney &Son   388   AU 07 IND   RC     17:44:56 23/ 30  04:27  854.777   0

118 Gritter, Wayn 6027   AU 06 IND        C 17:17:36 12/ 18  04:25  835.067   0

119 Gritter, Wayn  121   AU 07 IND        C 17:20:45 13/ 18  04:28  830.929   0

120 Gritter, Wayn  127   AU 07 IND        H 17:39:40 14/ 18  04:47  806.920   0

121 Maloney &Son   387   AU 07 IND   BB     18:39:00 24/ 30  05:21  790.050   0

122 Maloney &Son   395   AU 07 IND   BB     18:39:25 25/ 30  05:22  789.590   0

123 Hager, Sonn/8 3036   AU 08 IND   BB   H 17:28:57 287.010 04:52  784.437   0

124 Gritter, Wayn 6002   AU 06 IND        C 17:59:49 15/ 18  05:07  782.825   0

125 Redzvelja, Al 1812   AU 08 IND   BCW/ H 18:41:32  9/ 20  05:30  773.832   0

126 Bethel Pond   11859  AU 06 A     BC   C 18:07:57  3/  5  05:31  739.651   0

127 Gritter, Wayn 2508   AU 08 IND   BC   C 18:56:45 16/ 18  06:04  721.919   0

128 Maloney &Son  2783   AU 05 IND   BCP    19:50:55 26/ 30  06:33  717.756   0

129 Hager, Sonny  1419   AU 07 IND   BC   H 18:46:22  2/  8  06:09  700.251   0

130 Radkovic&Son  3121   AU 08 IND   BB     19:51:34 20/ 30  06:46  693.984   0

131 Hager, Sonny  3007   AU 08 IND   BB   H 19:10:00  3/  8  06:33  678.037   0

132 Radkovic&Son  3129   AU 08 IND   BB     20:35:43 21/ 30  07:30  657.101   0

133 Hager, Sonny  3012   AU 08 IND   BB   H-07:05:48  4/  8  10:16  521.944   0

134 Hager, Sonny  1454   AU 07 IND   BB   H-11:35:03  5/  8  14:45  408.341   0

135 Hager, Sonny  3008   AU 08 IND   BC   H-16:30:34  6/  8  19:41  329.603   0